IOWA GRAPE VINES
 
We are inspected by the Office of the State Entomologist of the Iowa Department of Agriculture and Land Stewardship.
 
We will custom propagate if wood is available.
 
Description Dormant Sold Out Dormant+50 GrH +50 Under 50 Color Use HS WH BR DM PM Bot
BIANCA

X

$3.00

$4.00

$5.00

W W Early
BLUEBELL $3.50 $4.50 $5.50 B W,T,J Mid -20 F 1 1 1 1
BRIANNA $3.50 $4.50 $5.50 W W Mid -30 F 2 1 1 2
CANADICE (Seedless) X $5.50 $6.50 $7.50 R T Early -10 F 3 1 1 2
CATABWA X $2.50 $3.50 $4.50 R W,J Late -15 F 3 3 2 1
CAYUGA WHITE X $2.50 $3.50 $4.50 W W Mid -10 F 1 2 1 1
CHAMBOURCIN X $2.50 $3.50 $4.50 B W Late -05 F 3 1 2 1
CHARDONEL X $2.75 $3.75 $4.75 W W Late -10 F 2 2 2 2
CONCORD $3.00 $4.00 $5.00 B W,T,J Mid -15 F 3 1 2 1
CONCORD (Seedless) $5.50 $6.50 $7.50 B T,J Mid -15 F 3 1 2 1
CYNTHIANA Norton X $3.00 $4.00 $5.00 B W Mid -10 F 1 2 1 1
DECHAUNAC $3.00 $4.00 $5.00 B W Mid -10 F 1 2 2 1
DELAWARE $3.50 $4.50 $6.50 R W,T,J Mid -15 F 2 3 2 1
EDELWEISS $3.00 $4.00 $5.00 W W,T,J Early -15 F ? 1 2 2
EINSET (Seedless) $5.50 $6.50 $7.50 R T Early -10 F 3 2 3 1
FOCH $2.50 $3.50 $4.50 B  W Early -15 F 2 1 2 1
FREDONIA $2.50 $3.50 $4.50 B W,T,J Early -15 F 1 3 2 1
FRONTENAC $3.00 $4.00 $5.00 B W Mid -20 F 2 1 2 2
FRONTENAC GRIS $4.00 $5.00 $6.00 W W Late -20 F 2 1 2 1
GOLDEN MUSCAT $3.00 $4.00 $5.00 W W Late -20 F ? 2 2 3
GR7 (Note below) $5.50 $6.50 $7.50 R W Mid -20 F 1 2 2 2
HIMROD (Seedless) X $5.50 $6.50 $7.50 W T Early -10 F 3 1 2 1
KAY GRAY $3.00 $4.00 $5.00 W W,T Early -20 F 1 1 1 1
KING of the NORTH $3.50 $4.50 $5.50 B T,J Early -30 F 1 1 1 1
LA CRESCENT X $4.00 $5.00 $6.00 W W Early -25F 2 2 2 1
LA CROSSE $2.75 $3.75 $4.75 W W Early -15 F 3 2 2 3
LEON MILLOT $2.50 $3.50 $4.50 B W Early -15 F 1 2 3 1
MARQUETTE X $5.00 $6.00 $7.00 R W Mid -30 F 1 1 1 1
MARQUIS (Seedless) X $5.50 $6.50 $7.50 W T Mid -10 F 1 3 3 1
MARS (Seedless)   $5.50 $6.50 $7.50 B T Mid -10 F 1 1 1 1
NIAGARA $3.00 $4.00 $5.00 W W,T,J Mid -10 F 3 3 2 1
PRAIRIE STAR $3.50 $4.50 $5.50 W W Mid -20 F 2 1 1 ?
RELIANCE(Seedless) X $5.50 $6.50 $7.50 R T Early -10 F 3 3 2 1
SABREVOIS $3.00 $4.00 $5.00 R W Early -20 F 1 1 1 1
SEYVAL BLANC X $2.50 $3.50 $4.50 W W Mid -10 F 2 2 3 3
SOMERSET(Seedless) $5.50 $6.50 $7.50 R-O W,T Mid -20 F ? ? ? ?
ST. CROIX $3.00 $4.00 $5.00 R W Early -20 F ? 2 2 2
ST. PEPIN $2.75 $3.75 $4.75 W W Early -15 F ? 1 3 2
STEUBEN $2.50 $3.50 $4.50 B W,J Mid -15 F 2 1 1 1
SWENSON RED $3.50 $4.50 $5.50 R W,T Mid -15 F 1 3 2 2
TRAMINETTE X $3.00 $4.00 $5.00 W W Late -10 F 1 2 1 1
VANESSA (Seedless) $5.50 $6.50 $7.50 R T Early -10 F 3 2 2 1
VIGNOLES $3.00 $4.00 $5.00 W W Mid -10 F 1 2 3 3
Possibly other varieties available.  Call or email for more information.
COLOR:  B=Blue/Black, R=Red, W=White, R-O=Red/Orange
USE: J=Juice, T=Table, W=Wine
HS=Harvest Season, WH=Winter Hardiness, BR=Black Rot, DM=Downy Mildew, PM=Powdery Mildew, & BOT=Botrytis Bunch Rot
DISEASE RATINGS: 1=Slightly susceptible, 2=Moderately susceptible, 3=Highly susceptible
If Dormant Grade A (larger plants) are sold out, ask us about Grade B plants
Please place Greenhouse plant orders by March 1st.
GR7 is the property of Cornell Research Foundation, Inc.
Double walled grow tubes available.  Call or email for more information.
 

GRAPE VINES PER ACRE CHART

Number of feet between rows

Number
of
feet
between
vines

  3 4 5 6 7 8 9 10 11 12
3 4840 3630 2904 2420 2074 1815 1613 1452 1320 1210
4 3630 2723 2178 1815 1556 1361 1210 1089 990 908
5 2904 2178 1742 1452 1245 1089 968 871 792 726
6 2420 1815 1452 1210 1037 908 807 726 660 605
7 2074 1556 1245 1037 889 778 691 622 566 519
8 1815 1361 1089 908 778 681 605 545 495 454
9 1613 1210 968 807 691 605 538 484 440 403
 
Iowa Grape Vines  Ph. 563-689-6347                                                                                                                                                        Iowa Grape Vines  Ph. 563-689-6347

Please call to verify availability before ordering.

         We do not always have time to check emails regularly, please call if we have not replied.  Thank you.

                                                                                                                                                                

 

Home
About Us
Juicery
Product Page
Order Forms