| IOWA GRAPE VINES | ||||||||||||
| We are inspected by the Office of the State Entomologist of the Iowa Department of Agriculture and Land Stewardship. | ||||||||||||
| We will custom propagate if wood is available. | ||||||||||||
| Description | Dormant Sold Out | Dormant+50 | GrH +50 | Under 50 | Color | Use | HS | WH | BR | DM | PM | Bot |
| BLUEBELL | $3.50 | $4.50 | $5.50 | B | W,T,J | Mid | -20 F | 1 | 1 | 1 | 1 | |
| BRIANNA | $3.50 | $4.50 | $5.50 | W | W | Mid | -30 F | 2 | 1 | 1 | 2 | |
| CANADICE (Seedless) | $5.50 | $6.50 | $7.50 | R | T | Early | -10 F | 3 | 1 | 1 | 2 | |
| CHAMBOURCIN | $2.50 | $3.50 | $4.50 | B | W | Late | -05 F | 3 | 1 | 2 | 1 | |
| CONCORD | $3.00 | $4.00 | $5.00 | B | W,T,J | Mid | -15 F | 3 | 1 | 2 | 1 | |
| CONCORD (Seedless) | $5.50 | $6.50 | $7.50 | B | T,J | Mid | -15 F | 3 | 1 | 2 | 1 | |
| CYNTHIANA Norton | $3.00 | $4.00 | $5.00 | B | W | Mid | -10 F | 1 | 2 | 1 | 1 | |
| DECHAUNAC | $3.00 | $4.00 | $5.00 | B | W | Mid | -10 F | 1 | 2 | 2 | 1 | |
| DELAWARE | $3.50 | $4.50 | $6.50 | R | W,T,J | Mid | -15 F | 2 | 3 | 2 | 1 | |
| EDELWEISS | $3.00 | $4.00 | $5.00 | W | W,T,J | Early | -15 F | ? | 1 | 2 | 2 | |
| EINSET (Seedless) | $5.50 | $6.50 | $7.50 | R | T | Early | -10 F | 3 | 2 | 3 | 1 | |
| FOCH | $2.50 | $3.50 | $4.50 | B | W | Early | -15 F | 2 | 1 | 2 | 1 | |
| FREDONIA | $2.50 | $3.50 | $4.50 | B | W,T,J | Early | -15 F | 1 | 3 | 2 | 1 | |
| FRONTENAC | $3.00 | $4.00 | $5.00 | B | W | Mid | -20 F | 2 | 1 | 2 | 2 | |
| FRONTENAC GRIS | $4.00 | $5.00 | $6.00 | W | W | Late | -20 F | 2 | 1 | 2 | 1 | |
| HIMROD (Seedless) | $5.50 | $6.50 | $7.50 | W | T | Early | -10 F | 3 | 1 | 2 | 1 | |
| KAY GRAY | $3.00 | $4.00 | $5.00 | W | W,T | Early | -20 F | 1 | 1 | 1 | 1 | |
| KING of the NORTH | $3.50 | $4.50 | $5.50 | B | T,J | Early | -30 F | 1 | 1 | 1 | 1 | |
| LA CRESCENT | $4.00 | $5.00 | $6.00 | W | W | Early | -25F | 2 | 2 | 2 | 1 | |
| LA CROSSE | $2.75 | $3.75 | $4.75 | W | W | Early | -15 F | 3 | 2 | 2 | 3 | |
| LEON MILLOT | $2.50 | $3.50 | $4.50 | B | W | Early | -15 F | 1 | 2 | 3 | 1 | |
| MARQUETTE | $5.00 | $6.00 | $7.00 | R | W | Mid | -30 F | 1 | 1 | 1 | 1 | |
| MARQUIS (Seedless) | $5.50 | $6.50 | $7.50 | W | T | Mid | -10 F | 1 | 3 | 3 | 1 | |
| MARS (Seedless) | $5.50 | $6.50 | $7.50 | B | T | Mid | -10 F | 1 | 1 | 1 | 1 | |
| NIAGARA | $3.00 | $4.00 | $5.00 | W | W,T,J | Mid | -10 F | 3 | 3 | 2 | 1 | |
| PRAIRIE STAR | $3.50 | $4.50 | $5.50 | W | W | Mid | -20 F | 2 | 1 | 1 | ? | |
| RELIANCE(Seedless) | $5.50 | $6.50 | $7.50 | R | T | Early | -10 F | 3 | 3 | 2 | 1 | |
| SABREVOIS | $3.00 | $4.00 | $5.00 | R | W | Early | -20 F | 1 | 1 | 1 | 1 | |
| SEYVAL BLANC | $2.50 | $3.50 | $4.50 | W | W | Mid | -10 F | 2 | 2 | 3 | 3 | |
| SOMERSET(Seedless) | $5.50 | $6.50 | $7.50 | R-O | W,T | Mid | -20 F | ? | ? | ? | ? | |
| ST. CROIX | $3.00 | $4.00 | $5.00 | R | W | Early | -20 F | ? | 2 | 2 | 2 | |
| ST. PEPIN | $2.75 | $3.75 | $4.75 | W | W | Early | -15 F | ? | 1 | 3 | 2 | |
| STEUBEN | $2.50 | $3.50 | $4.50 | B | W,J | Mid | -15 F | 2 | 1 | 1 | 1 | |
| VANESSA (Seedless) | $5.50 | $6.50 | $7.50 | R | T | Early | -10 F | 3 | 2 | 2 | 1 | |
| Possibly other varieties available. Call or email for more information. | ||||||||||||
| COLOR: B=Blue/Black,
R=Red, W=White, R-O=Red/Orange USE: J=Juice/Jelly, T=Table, W=Wine HS=Harvest Season, WH=Winter Hardiness BR=Black Rot, DM=Downy Mildew, PM=Powdery Mildew, & BOT=Botrytis Bunch Rot DISEASE RATINGS: 1=Slightly susceptible, 2=Moderately susceptible, 3=Highly susceptible If Dormant Grade A (larger plants) are sold out, ask us about Grade B plants |
| Please place Greenhouse plant orders by March 1st. |
| Sorry we are unable to ship outside of the U.S. or to CA,WA, OR or ID |
| Double walled grow tubes available. Call or email for more information. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please call to verify availability before ordering. We do not always have time to check emails regularly, please call if we have not replied. Thank you.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||